Today screen sizes
Popular screen sizes have been increasing during the last few years. I was just trying to determine what is the best choice for picture size and I have to think about popular screen size. Even then I still have to think about the more and more people are going to use their big flat screen for internet content. So what is the best choice for picture size or website template width?
Well! Here are some of the stats according to w3schools.com:
| Date | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
|---|---|---|---|---|---|
| January 2009 | 57% | 36% | 4% | 0% | 3% |
| January 2008 | 38% | 48% | 8% | 0% | 6% |
| January 2007 | 26% | 54% | 14% | 0% | 6% |
| January 2006 | 17% | 57% | 20% | 0% | 6% |
| January 2005 | 12% | 53% | 30% | 0% | 5% |
| January 2004 | 10% | 47% | 37% | 1% | 5% |
| January 2003 | 6% | 40% | 47% | 2% | 5% |
| January 2002 | 6% | 34% | 52% | 3% | 5% |
| January 2001 | 5% | 29% | 55% | 6% | 5% |
| January 2000 | 4% | 25% | 56% | 11% | 4% |
Color depth is easier to choose - most computers today use 24 or 32 bits hardware to display 16,777,216 different colors.
| Date | 16 million colors | 65,536 | 256 |
|---|---|---|---|
| January 2009 | 95% | 4% | 1% |
| January 2008 | 90% | 8% | 2% |
| January 2007 | 86% | 11% | 2% |
| January 2006 | 81% | 16% | 3% |
| January 2005 | 72% | 25% | 3% |
| January 2004 | 65% | 31% | 4% |
| January 2003 | 51% | 44% | 5% |
| January 2002 | 43% | 50% | 7% |
| January 2001 | 37% | 55% | 8% |
| January 2000 | 34% | 54% | 12% |
I am going to use 1024x768 for my photos and website template width.
Grey Words Blog
Yeah man. Last night I hooked up my TV to my laptop because it has a PC port on it and its all good. If you want I'll shoot you a picture of it and you can see how much they have increased latley.